Services
| Equipment Hire (per day) | Non-Member | Member |
|---|---|---|
|
Full Set
Regs, BCD, Tank, Weights, Mask, Fins, Snorkel, Wetsuit
|
150 | 135 |
|
Scuba Set
Regs, BCD, Tank, Weights
|
100 | 90 |
| Tank | 30 | 27 |
| Regulator | 30 | 27 |
| BCD | 30 | 27 |
| Wetsuit | 30 | 27 |
| Thermal vest | 20 | 18 |
| Weight Belt | 20 | 18 |
|
Snorkel Set
Mask, Snorkel, Fins
|
30 | 27 |
| Fins | 20 | 18 |
| Mask + Snorkel | 20 | 18 |
| Premium equipment add | 15 | 10 |
| Equipment Servicing | Non-Member | Member |
|---|---|---|
| ScubaPro / Hollis / Oceanic | ||
| 1st Stage only * | 90 | 81 |
| 2nd Stage only * | 60 | 54 |
|
Full Regulator Set *
1st stage, primary, occy
|
165 | 148.50 |
| BCD Inflator * | 60 | 54 |
| * Labour only *plus parts* | ||
| Other Brands | ||
| Per unit * | 65 | 65 |
|
Freight
return freight for offsite servicing
|
70 | 70 |
| * Labour only *plus parts* | ||
| Cylinders | ||
| Hydrostatic Test | 78 | 70.20 |
| O2 Clean Cylinder & Valve | 67 | 60.30 |
| Internal clean (light) | 30 | 27 |
| Internal clean (heavy) | 40 | 36 |
| Internal rumble | 55 | 49.50 |
| Valve service | 40 | 36 |
| Gas Fills | Non-Member | Member |
|---|---|---|
| Air | 12 | 10 |
| Nitrox: 28% | 15 | 13 |
| 30% | 19 | 16 |
| 32% | 23 | 19 |
| 34% | 28 | 23 |
| 36% | 32 | 27 |
| 38% | 36 | 30 |
| 40% | 40 | 34 |
| Other mixes: O2/L | ||
| O2 | 0.06/L | 0.05/L |
| Partial pressure blend. Cylinder must be O2 clean. | ||
Surcharges: |
||
| HP | +2 | +2 |
| 15L | +2 | +2 |
| 18L | +3 | +3 |