Hire, Airfill & Servicing Pricing
| Equipment Hire (per day) | General | Member (-10%) |
|---|---|---|
|
Full Set
scuba set + snorkel set + wetsuit
|
140 | 126 |
|
Full Set (w/computer)
scuba set + snorkel set + wetsuit + computer
|
150 | 135 |
|
Scuba Set
Regs, BCD, 1 x tank, weights
|
100 | 90 |
|
Scuba Set (w/computer)
Regs, BCD, 1 x tank, weights, computer
|
110 | 99 |
| Tank | 30 | 27 |
| Regulator (no computer) | 30 | 27 |
| Regulator (w/computer) | 40 | 36 |
| BCD | 30 | 27 |
| Wetsuit | 30 | 27 |
| Thermal vest | 20 | 18 |
| Weight + Belt | 20 | 18 |
|
Snorkel Set
mask + snorkel + fins
|
30 | 27 |
| Fins | 20 | 18 |
| Mask + Snorkel | 20 | 18 |
| Booties | 10 | 9 |
| Premium equipment add | 15 | 10 |
| Computer | 30 | 27 |
| Compass | 20 | 18 |
| Cutting Tool | 20 | 18 |
| 2 days hire | 10% off | 20% off |
| 3 days hire | 20% off | 30% off |
| Cancellation Fee | |
|---|---|
| Equipment Hire (never left the shop) | $25 |
| Equipment Hire (left the shop but never used) | 50% |
| Equipment Servicing | General | Member (-10%) |
|---|---|---|
| ScubaPro / Hollis / Oceanic | ||
| 1st Stage only * | 90 | 81 |
| 2nd Stage only * | 60 | 54 |
|
Full Regulator Set *
1st stage, primary, occy
|
165 | 148.50 |
| BCD Inflator * | 60 | 54 |
| * Labour only *plus parts* | ||
| Inspection Regulator | 65 | 60 |
| Inspection BCD leak test | 35 | 30 |
| Computer | ||
| Battery Change | 40 | 36 |
| Pressure Test | 30 | 27 |
| Other Brands | ||
| Per unit * | 65 | 65 |
|
Freight
return freight for offsite servicing
|
70 | 70 |
| * Labour only *plus parts* | ||
| Cylinders | ||
| Hydrostatic Test | 78 | 70.20 |
| O2 Clean Cylinder & Valve | 67 | 60.30 |
| Internal clean (light) | 30 | 27 |
| Internal clean (heavy) | 40 | 36 |
| Internal rumble | 55 | 49.50 |
| Valve service | 40 | 36 |
| Gas Fills | General | Member (-10%) |
|---|---|---|
| Air | 12 | 10 |
| Nitrox: 28% | 15 | 13 |
| 30% | 19 | 16 |
| 32% | 23 | 19 |
| 34% | 28 | 23 |
| 36% | 32 | 27 |
| 38% | 36 | 30 |
| 40% | 40 | 34 |
| Other mixes: O2/L | ||
| O2 | 0.06/L | 0.05/L |
| Partial pressure blend. Cylinder must be O2 clean. | ||
Surcharges: |
||
| HP | +2 | +2 |
| 15L | +2 | +2 |
| 18L | +3 | +3 |